Leaderboards
Team | psnr-yuv-811 | psnr-u | psnr-rgb | psnr-v | MOS | psnr-y | bitrate | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
C8 | 38.792 | 45.042 | 35.623 | 45.003 | 37.234 | 186.311 | 6928511 | 24134102 | 26544 | Aug 13, 13:57 | |
T4 | 38.740 | 46.386 | 35.605 | 46.524 | 3.77700 | 36.811 | 192.081 | 7147822 | 99690012 | 6018 | Jul 31, 15:05 |
TCM | 38.361 | 46.539 | 35.274 | 46.544 | 36.316 | 192.081 | 7147822 | 106763888 | 19656 | Aug 01, 03:31 | |
C8 | 37.480 | 45.216 | 34.429 | 45.220 | 35.546 | 192.404 | 7162798 | 33492129 | 364 | Aug 30, 01:24 | |
TCM-OBJ | 38.737 | 46.468 | 35.635 | 46.477 | 3.84787 | 36.803 | 191.939 | 7149997 | 14969027 | 5864 | Jul 25, 08:58 |
ECM | 35.668 | 43.104 | 32.566 | 42.925 | 33.831 | 131.788 | 4813748 | 21509809 | 4666 | Jul 27, 13:31 | |
TCM | 37.869 | 45.046 | 34.794 | 45.011 | 36.079 | 192.791 | 7176920 | 57052507 | 8980 | Aug 30, 01:30 | |
C8 | 38.361 | 46.539 | 35.274 | 46.544 | 36.316 | 192.081 | 7147822 | 106763889 | 27462 | Aug 01, 07:52 | |
ECM | 35.668 | 43.104 | 32.566 | 42.925 | 2.99755 | 33.831 | 131.788 | 4813748 | 21509920 | 2636 | Jul 28, 03:05 |
vvenc1.9.1 | 35.853 | 43.100 | 32.756 | 42.950 | 3.02331 | 34.060 | 179.518 | 6628665 | 1489881 | 506 | Jul 08, 02:54 |
VTM_baseline | 36.243 | 43.194 | 33.130 | 43.060 | 3.31713 | 34.522 | 181.097 | 6675953 | 1421818 | 529 | Jun 26, 17:19 |
T4 | 38.726 | 46.480 | 35.621 | 46.451 | 36.791 | 192.049 | 7146757 | 99690124 | 5620 | Jul 30, 04:37 |
Winners are determined based on a perceptual quality test using human evaluators