Leaderboards

Team psnr-v psnr-rgb psnr-y bitrate psnr-u psnr-yuv-811 MOS Data size Decoder size Decoding time Date
VTM_baseline 41.613 30.891 31.967 178.197 41.821 33.917 2.58900 6435829 1421818 549 Sep 04, 15:22
ECM_baseline 42.291 31.961 33.161 181.505 42.555 35.013 3.21000 6551657 20475300 5420 Sep 04, 16:48
C8 43.396 31.281 32.060 194.151 43.638 34.351 7071201 33492129 351 Sep 05, 12:36
TCM 44.474 31.924 32.642 193.449 44.716 35.033 3.78600 7035584 57052507 8751 Sep 11, 03:26
TCM-OBJ 44.634 33.966 35.001 194.119 44.936 36.958 7066469 15351872 3673 Sep 08, 14:27
SKKU 41.551 31.100 32.205 170.431 41.703 34.089 2.64800 6222067 20822025 5143 Sep 11, 07:49
T4 44.420 31.914 32.636 193.783 44.718 35.022 7053908 47782220 3802 Sep 09, 01:19
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by