Leaderboards

Team ELO PSNR MSSSIM Data size Decoder size Decoding time Date
GREAT 32.150 0.975 2498476 131084054 82 Aug 31, 18:03
CoolChic 2097 33.958 0.978 3288754 8436421 97 Jul 01, 15:22
Kraken 30.312 0.984 3243312 11414935 28 Aug 27, 22:31
SHUCodec 36.010 0.984 3283321 252102370 49 Aug 31, 18:30
Thanos 34.040 0.984 3308347 915885575 27 Aug 31, 09:31
TestC 2159 33.829 0.982 3313206 121777584 26 Jul 23, 13:55
PKUSZ-AliMerlin 32.020 0.977 3297844 294091894 33 Aug 19, 14:47
Vcoder 2069 30.827 0.975 2698439 690939715 120 Jul 30, 13:28
Thanos 2053 33.626 0.981 3316742 339271372 47 Jul 31, 12:13
RunRun 27.125 0.925 481824 121817336 784 Sep 01, 02:15
Godzilla 29.282 0.950 833057 286069767 15 Sep 01, 03:31
ISPL_IC 7.550 0.412 3156453 123290767 74 Sep 02, 23:45
BVI-IVC 31.509 0.978 2536753 125793376 156 Sep 03, 00:04
Godzilla 28.744 0.961 1422872 1046039915 2718 Sep 01, 07:51
Vcoder 34.050 0.983 3315939 1046024085 25 Aug 31, 15:34
gauss 32.442 0.972 2059671 39929884 76 Aug 31, 15:34
Evolve 34.314 0.983 3294348 268430494 37 Aug 30, 11:24
Whut_zhou 5.967 0.125 3273013 361040742 90 Aug 25, 06:56
VTM_baseline 1854 35.539 0.982 3308371 1425104 57 Jun 26, 06:48
PKUSZ-AliMerlin 32.021 0.977 3297844 294090210 21 Aug 26, 05:55
SHUCodec 35.047 0.986 3286581 251781690 30 Sep 01, 14:41
HM_baseline 1768 34.449 0.978 3303763 409516 44 Jun 26, 11:31
gauss 32.150 0.975 2498476 131084046 50 Aug 31, 17:15
IVP-LAB 5.853 0.330 3016707 570770989 9300 Aug 08, 10:04
Evolve 34.531 0.983 3321196 268415207 37 Aug 27, 13:27
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by