Leaderboards
| Team | ELO | PSNR | MSSSIM | Data size | Decoder size | Decoding time | Date |
|---|---|---|---|---|---|---|---|
| Vcoder | 2247 | 31.431 | 0.976 | 3234498 | 1074087975 | 24 | Sep 09, 09:31 |
| HM_baseline | 1923 | 31.137 | 0.972 | 3234017 | 409516 | 46 | Sep 04, 12:48 |
| TestC | 31.356 | 0.976 | 3231125 | 1046024085 | 27 | Sep 06, 10:51 | |
| VTM_baseline | 1983 | 32.092 | 0.977 | 3231587 | 1425104 | 55 | Sep 04, 13:03 |
| IronMan | 2291 | 30.602 | 0.975 | 3232796 | 551291314 | 641 | Sep 09, 16:07 |
| PKUSZ-AliMerlin | 2262 | 29.016 | 0.968 | 3233072 | 294133975 | 21 | Sep 06, 14:37 |
| SHUCodec | 32.053 | 0.980 | 3211927 | 251778928 | 29 | Sep 06, 16:39 | |
| gauss | 30.845 | 0.971 | 3147488 | 39929884 | 72 | Sep 10, 02:20 | |
| TestC | 2267 | 30.876 | 0.975 | 3234131 | 121777584 | 25 | Sep 10, 02:39 |
| Vcoder | 31.356 | 0.976 | 3231125 | 1046024085 | 27 | Sep 07, 03:47 | |
| Evolve | 2264 | 31.004 | 0.977 | 3234198 | 268415494 | 30 | Sep 10, 06:29 |
| Thanos | 30.629 | 0.975 | 3234199 | 949690944 | 22 | Sep 07, 18:46 | |
| Thanos | 2269 | 30.602 | 0.975 | 3231411 | 949690944 | 22 | Sep 10, 14:56 |
| Evolve | 31.249 | 0.977 | 3234034 | 268415494 | 30 | Sep 05, 08:53 | |
| CoolChic | 2229 | 31.060 | 0.967 | 3199397 | 8436778 | 51 | Sep 08, 09:46 |
| ISPL_IC | 28.593 | 0.972 | 3044680 | 123290767 | 69 | Sep 10, 15:54 | |
| RunRun | 2262 | 30.863 | 0.975 | 3225793 | 121817359 | 501 | Sep 05, 13:10 |
Winners are determined based on a perceptual quality test using human evaluators


