Leaderboards
Team | PSNR | MSSSIM | Data size | Decoder size | Decoding time | Date |
---|---|---|---|---|---|---|
CoolChic | 31.457 | 0.961 | 1661214 | 8436421 | 95 | Jul 01, 15:21 |
TestC | 31.428 | 0.969 | 1656142 | 121777584 | 26 | Jul 23, 14:02 |
VTM_baseline | 32.699 | 0.970 | 1656974 | 1425104 | 51 | Jun 26, 07:18 |
HM_baseline | 31.593 | 0.962 | 1653962 | 409516 | 41 | Jun 26, 10:54 |
Thanos | 30.636 | 0.966 | 1617478 | 339271359 | 47 | Jul 29, 01:43 |
Winners are determined based on a perceptual quality test using human evaluators