Leaderboards

Team ELO PSNR MSSSIM Data size Decoder size Decoding time Date
GREAT 30.125 0.960 1586203 131084060 84 Aug 31, 17:57
CoolChic 1859 31.457 0.961 1661214 8436421 95 Jul 01, 15:21
Kraken 28.014 0.969 1575010 11377816 185 Aug 27, 22:29
Thanos 31.220 0.970 1652613 915885575 27 Aug 31, 08:41
SHUCodec 33.477 0.974 1588097 252050303 30 Aug 31, 19:34
IronMan 29.967 0.967 1655307 551291314 760 Sep 02, 14:41
TestC 1942 31.428 0.969 1656142 121777584 26 Jul 23, 14:02
PKUSZ-AliMerlin 29.578 0.961 1645592 294029658 26 Aug 19, 14:24
Evolve 31.593 0.968 1646228 268086705 54 Aug 19, 15:56
Vcoder 1901 28.988 0.962 1480988 690744301 122 Jul 30, 13:21
Thanos 1907 31.116 0.968 1658296 339271372 47 Jul 31, 12:09
ISPL_IC 8.670 0.589 1619396 123193058 77 Sep 02, 23:30
gauss 29.351 0.950 979449 26378922 77 Aug 31, 15:24
BVI-IVC 29.636 0.967 1524072 125793376 155 Sep 03, 00:03
Vcoder 31.834 0.971 1656033 1046024085 23 Aug 31, 15:41
VTM_baseline 1572 32.699 0.970 1656974 1425104 51 Jun 26, 07:18
HM_baseline 1437 31.593 0.962 1653962 409516 41 Jun 26, 10:54
IVP-LAB 5.765 0.310 1556851 570770989 9371 Aug 10, 08:33
SHUCodec 32.498 0.976 1638455 251778928 29 Sep 02, 03:11
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by