Leaderboards
| Team | ELO | PSNR | MSSSIM | Data size | Decoder size | Decoding time | Date |
|---|---|---|---|---|---|---|---|
| HM_baseline | 1644 | 28.146 | 0.949 | 1613510 | 409516 | 42 | Sep 04, 12:28 |
| TestC | 28.530 | 0.956 | 1614942 | 1046024085 | 26 | Sep 06, 10:37 | |
| IronMan | 2106 | 27.820 | 0.952 | 1616228 | 551291314 | 633 | Sep 09, 12:15 |
| VTM_baseline | 1708 | 29.046 | 0.957 | 1616975 | 1425104 | 51 | Sep 04, 12:58 |
| PKUSZ-AliMerlin | 2116 | 26.059 | 0.941 | 1616852 | 294069985 | 21 | Sep 06, 14:21 |
| Vcoder | 2127 | 26.269 | 0.946 | 1617521 | 1074087975 | 24 | Sep 11, 07:28 |
| gauss | 23.919 | 0.869 | 490753 | 26351984 | 79 | Sep 10, 02:24 | |
| SHUCodec | 29.115 | 0.962 | 1614053 | 251778928 | 29 | Sep 06, 18:20 | |
| TestC | 2053 | 27.985 | 0.953 | 1616496 | 121777584 | 25 | Sep 10, 02:47 |
| Thanos | 2106 | 28.010 | 0.953 | 1615014 | 949690944 | 22 | Sep 07, 17:23 |
| CoolChic | 1985 | 27.912 | 0.939 | 1602704 | 8436778 | 50 | Sep 08, 09:36 |
| ISPL_IC | 25.251 | 0.942 | 1585917 | 123192818 | 69 | Sep 10, 15:49 | |
| Evolve | 2119 | 27.364 | 0.952 | 1617022 | 268283913 | 29 | Sep 08, 09:52 |
| Vcoder | 26.282 | 0.946 | 1617744 | 1074087975 | 24 | Sep 11, 01:04 | |
| RunRun | 2043 | 27.983 | 0.953 | 1616988 | 121817359 | 502 | Sep 05, 12:41 |
| Evolve | 27.530 | 0.951 | 1617094 | 268283913 | 30 | Sep 05, 13:48 |
Winners are determined based on a perceptual quality test using human evaluators


