Leaderboards
| Team | ELO | MSSSIM | PSNR | Data size | Decoder size | Decoding time | Date |
|---|---|---|---|---|---|---|---|
| CoolChic | 1593 | 0.937 | 28.940 | 830662 | 8436421 | 92 | Jul 01, 15:21 |
| Kraken | 0.944 | 25.951 | 830440 | 11367363 | 151 | Aug 27, 22:29 | |
| GREAT | 0.927 | 27.439 | 779345 | 131073521 | 89 | Aug 31, 18:24 | |
| Kraken | 0.944 | 25.952 | 830440 | 11367363 | 29 | Aug 27, 22:52 | |
| TestC | 0.949 | 29.020 | 835155 | 121773661 | 26 | Jul 23, 06:14 | |
| IronMan | 0.946 | 28.583 | 811249 | 551291314 | 813 | Sep 02, 12:53 | |
| TestC | 1706 | 0.949 | 29.020 | 835155 | 121773661 | 25 | Jul 23, 07:58 |
| SHUCodec | 0.956 | 30.744 | 777685 | 251989807 | 30 | Aug 31, 19:59 | |
| PKUSZ-AliMerlin | 0.939 | 27.349 | 813460 | 293999086 | 29 | Aug 19, 14:12 | |
| ISPL_IC | 0.852 | 15.597 | 792002 | 122953897 | 76 | Sep 02, 20:16 | |
| Vcoder | 1732 | 0.938 | 26.471 | 807064 | 690478505 | 122 | Jul 30, 13:11 |
| clic2025 | 0.207 | 8.616 | 552312 | 2596808660 | 2053 | Sep 02, 21:25 | |
| Thanos | 1687 | 0.945 | 28.613 | 827245 | 339271372 | 47 | Jul 31, 11:53 |
| BVI-IVC | 0.945 | 27.534 | 839083 | 125793381 | 196 | Sep 02, 23:41 | |
| Vcoder | 0.952 | 29.641 | 835223 | 1074088741 | 30 | Sep 01, 06:39 | |
| BVI-IVC | 0.945 | 27.534 | 839083 | 125793376 | 155 | Sep 02, 23:53 | |
| Vcoder | 0.952 | 29.577 | 835450 | 1046024085 | 23 | Aug 31, 15:25 | |
| Evolve | 0.952 | 28.611 | 829960 | 268198462 | 36 | Aug 30, 11:09 | |
| VTM_baseline | 1067 | 0.949 | 30.013 | 835669 | 1425104 | 49 | Jun 26, 07:14 |
| NYCU_MAPL | 0.901 | 24.614 | 552312 | 75374187 | 0 | Sep 03, 07:53 | |
| HM_baseline | 925 | 0.938 | 28.964 | 821905 | 409516 | 39 | Jun 26, 07:42 |
| SHUCodec | 0.960 | 30.294 | 820909 | 251726627 | 30 | Sep 02, 01:23 | |
| gauss | 0.898 | 25.965 | 377850 | 26351984 | 82 | Aug 31, 17:43 | |
| CoolChic | 0.937 | 28.930 | 835053 | 8503593 | 110 | Jul 01, 07:45 | |
| Thanos | 0.953 | 29.341 | 828961 | 949690944 | 23 | Sep 03, 12:00 | |
| IVP-LAB | 0.312 | 5.866 | 806014 | 575721827 | 6689 | Aug 11, 16:02 |
Winners are determined based on a perceptual quality test using human evaluators


