Leaderboards

Team PSNR MSSSIM Data size Decoder size Decoding time Date
CoolChic 28.940 0.937 830662 8436421 92 Jul 01, 15:21
VTM_baseline 30.013 0.949 835669 1425104 49 Jun 26, 07:14
HM_baseline 28.964 0.938 821905 409516 39 Jun 26, 07:42
Thanos 28.235 0.943 827146 339271359 52 Jul 28, 23:28
TestC 29.020 0.949 835155 121773661 26 Jul 23, 06:14
SHUCodec 5.710 0.316 833015 712272017 1363 Jun 30, 12:11
CoolChic 28.930 0.937 835053 8503593 110 Jul 01, 07:45
Winners are determined based on a perceptual quality test using human evaluators

Sponsored by