Leaderboards
| Team | ELO | PSNR | MSSSIM | Data size | Decoder size | Decoding time | Date |
|---|---|---|---|---|---|---|---|
| Vcoder | 1929 | 23.987 | 0.900 | 808827 | 1074087975 | 24 | Sep 11, 05:56 |
| VTM_baseline | 1405 | 26.516 | 0.926 | 803121 | 1425104 | 49 | Sep 04, 12:54 |
| PKUSZ-AliMerlin | 1792 | 24.128 | 0.901 | 808528 | 294039508 | 21 | Sep 06, 14:08 |
| gauss | 23.919 | 0.869 | 490753 | 26351984 | 79 | Sep 10, 02:16 | |
| SHUCodec | 26.692 | 0.931 | 788990 | 251779057 | 28 | Sep 04, 17:23 | |
| Thanos | 25.269 | 0.914 | 807669 | 949690944 | 21 | Sep 06, 17:45 | |
| TestC | 1774 | 25.537 | 0.918 | 807659 | 121777584 | 25 | Sep 10, 03:05 |
| Thanos | 1888 | 25.257 | 0.914 | 807889 | 949690944 | 22 | Sep 10, 07:34 |
| Evolve | 1903 | 24.645 | 0.915 | 808546 | 268203374 | 29 | Sep 08, 10:44 |
| CoolChic | 1683 | 25.663 | 0.900 | 801532 | 8436778 | 50 | Sep 08, 09:31 |
| ISPL_IC | 24.745 | 0.910 | 756986 | 122953200 | 70 | Sep 10, 15:45 | |
| RunRun | 1776 | 25.517 | 0.918 | 804208 | 121817359 | 500 | Sep 05, 09:37 |
| HM_baseline | 1311 | 25.828 | 0.915 | 806653 | 409516 | 40 | Sep 04, 12:23 |
| Vcoder | 23.990 | 0.901 | 808959 | 1074087975 | 24 | Sep 11, 00:33 | |
| Evolve | 24.719 | 0.916 | 808214 | 268203374 | 30 | Sep 05, 13:41 | |
| IronMan | 1890 | 25.581 | 0.915 | 807565 | 551291314 | 640 | Sep 08, 18:37 |
| TestC | 26.027 | 0.923 | 806546 | 1046024085 | 26 | Sep 06, 09:05 |
Winners are determined based on a perceptual quality test using human evaluators


